The following table lists properties, our percentage of ownership, the gross and net acreage, and its location. Please note that none of our land is for sale.
Interest | Gross Acres | Net Acres | Description |
---|---|---|---|
100% | 163 | 163 | Section 16 – east of Holly Beach |
75% | 106 | 79.5 | Sections 33 & 34 – Calcasieu Ship Channel |
75% | 153 | 114.75 | Sections 33 & 34 – Monkey Island |
54% | 1502 | 807 | behind Cameron Parish Court House |
50% | 1049 | 525 | behind Cameron Parish Court House |
Total: | 3000 | 1709 |
224 Martin Hebert St., Grand Lake, LA 70607 – camp (Hebert's Landing) and 2 additional lots occasionally rented for $150 per night. Cable TV, internet services, and laundry equipment were added to the camp in fall of 2014. Camp details
62 acres on the Inter Coastal Canal – undeveloped at Parish Line Road. Currently leased for cattle grazing.